Results: 2011 Round 4 - Paul Ricard

Qualifying 1
PosCarClassTeam CarTimeLapsGapAvg
speed
1 24 GT3 Albert von Thurn und Taxis Lamborghini Gallardo LP560 02:07.276 3
2 1 GT3 Paul van Splunteren Porsche 911 GT3 R 02:08.161 5 0.885
3 44 GT3 Dominik Baumann Mercedes-Benz SLS AMG GT3 02:08.602 4 1.326
4 50 GT3 Federico Leo Ferrari 458 Italia 02:08.797 5 1.521
5 33 GT3 Enzo Ide Audi R8 LMS 02:08.800 5 1.524
6 51 GT3 Glynn Geddie Ferrari 458 Italia 02:09.168 6 1.892
7 7 GT3 Csaba Walter BMW Z4 GT3 02:09.321 8 2.045
8 6 GT3 Edward Sandström BMW Z4 GT3 02:09.421 6 2.145
9 3 GT3 Philippe Giauque Mercedes-Benz SLS AMG GT3 02:09.489 7 2.213
10 45 GT3 Filip Sladecka Mercedes-Benz SLS AMG GT3 02:09.510 6 2.234
11 4 GT3 Gregoire Demoustier Mercedes-Benz SLS AMG GT3 02:09.850 7 2.574
12 9 GT3 Gael Lesoudier Aston Martin DBRS 9 02:09.927 7 2.651
13 15 GT3 Jerome Demay Audi R8 LMS 02:09.999 8 2.723
14 16 GT3 Marc Sourd Audi R8 LMS 02:10.336 6 3.060
15 52 GT3 Yannick Mallegol Ferrari 458 Italia 02:10.380 5 3.104
16 2 GT3 Petri Lappalainen Porsche 911 GT3 R 02:10.405 4 3.129
17 14 GT3 Mikko Eskelinen Ford GT 02:10.722 8 3.446
18 11 GT3 Leonid Machitski Mercedes-Benz SLS AMG GT3 02:10.966 5 3.690
19 23 GT3 Zakary Brown Audi R8 LMS 02:10.998 9 3.722
20 22 GT3 Mark Patterson Audi R8 LMS 02:11.701 9 4.425
21 21 GT3 Duncan Cameron Ferrari 458 Italia 02:11.839 9 4.563
22 36 GT3 Harrie Kolen BMW Z4 GT3 02:11.942 7 4.666
23 32 GT3 Garry Chalandon Audi R8 LMS 02:12.047 7 4.771
24 12 GT3 Jan Stovicek Mercedes-Benz SLS AMG GT3 02:12.612 9 5.336
25 35 GT3 Hoevert Vos BMW Z4 GT3 02:12.664 4 5.388
26 8 GT3 Jean-Charles Miginiac Aston Martin DBRS 9 02:12.738 9 5.462
27 13 GT3 James Emmett Ford GT 02:15.529 9 8.253
28 5 GT3 Edouard Gravereaux Ferrari 458 Italia 02:22.831 8 15.555
Session Notes
WeatherSunny
Track conditionsDry